Date: | Course: | Price (Euro, excl. VAT) |
Format |
4 Sept | CIPD Advanced Diploma in Strategic People Management | Please contact us for more information | Live online |
12 Sept | ACCA DipIFR course packages | Check the link for more information | Live online |
18-20 Sept | Project Management | 300 | Live online |
18 Sept | CIPD Associate Diploma in People Management | Please contact us for more information | Live online |
22 Sept | Opportunities and limitations of enterprise blockchain | 450 | Live online |
28-29 Sept | Mini MBA Module 1: Business mapping, Ethics & Corporate Governance* | Face to face | |
29-30 Sept | Mini MBA Module 2: Corporate & Business Strategy* | Face to face |
Date: | Course: | Price (Euro, excl. VAT) |
Format |
9, 13 Oct; 6-7 Nov; 28-29 Nov |
New Managers Programme | Early bird fee until 11 September: 450 Euro Regular fee: 500 Euro | Live online |
11 Oct | Lean Six Sigma Yellow Green Belt | Live online | |
13-14 Oct | Mini MBA Module 3: Enabled Organisation* | Face to face | |
25 Oct | ACCA DipIFR course packages | Check the link for more information | Live online |
25-26 Oct | Finance for Non-Finance Professionals | 300 | Live online |
27 Oct | Consumer psychology | Early bird fee until 22 September: 270 Euro Regular fee: 300 Euro | Face to face |
27-28 Oct | Mini MBA Module 4: Marketing in the digital Age* | Face to face | |
30-31 Oct 6-7 Nov |
Coaching skills for managers | Early bird fee until 29 September: 1200 Euro Regular fee: 1500 Euro | Live online |
Date: | Course: | Price (Euro, excl. VAT) |
Format |
TBA | M&A expert manager training | Live online | |
ACCA DipIFR course packages | Check the link for more information | Live online | |
2-3 Nov | Lean Six Sigma Yellow Belt | Please contact us for more information | Live online |
6 Nov | Financial reporting issues: Acquisitions, group reorganisations | Live online | |
7 Nov | Financial reporting issues: Consolidation | Live online | |
10-11 Nov | Mini MBA Module 5: Accounting Basics & Financial Management* | Face to face | |
14-15 Nov | Innovation, creative and critical thinking | 200 | Live online |
15 Nov | IFRS Update 2023 | 280 | Live online |
24-25 Nov | Mini MBA Module 6: Leadership in the 21st century* | Face to face | |
29 Nov | Accounting challenges in corporate treasury | 450 | Live online |
Date: | Course: | Price (Euro, excl. VAT) |
Format |
2-3 June | Face to face | ||
9 & 12 June | Strategic Planning and Analysis | Please contact us for more information | Live online |
16 June | Mini MBA Session 8: Innovation & creative thinking* | Face to face | |
17 June | Mini MBA Session 9: Linking it all together* | Face to face | |
ACCA DipIFR course packages | Check the brochure for more information | Live online |
Date: | Course: | Price (Euro, excl. VAT) |
Format |
11, 18 & 25 May | Simplified Controlling for Banks | 700 | Live online |
12-13 May | Mini MBA Session 5: Project Management in Everyday Business* | Face to face | |
19-20 May | Mini MBA Session 6: Accounting Basics & Financial Management* | Face to face | |
22 May | Online Accelerated PMP PREP Course | 1000 | Live online |
ACCA DipIFR course packages | Check the brochure for more information | Live online |
Date: | Course: | Price (Euro, excl. VAT) |
Format |
5-6 April | CIPD Advanced Diploma in Strategic People Management | Please contact us for more information | Live online |
7-8 April | Mini MBA Session 3: Marketing in the digital age* | Face to face | |
11 April | ACCA DipIFR course packages | Check the brochure for more information | Live online |
19 April | Financial Reporting Issues - Acquisitions, group reorganisations | 250 Euro for 1 module, 450 Euro for both modules | Live online |
20-21 April | New Managers Programmе** | Early bird fee until 3 April: 450 Euro Regular fee: 500 Euro | Live online |
25 April | Accounting challenges in corporate treasury | Live online | 450 |
27 April | Financial Reporting Issues - Consolidation | 250 Euro for 1 module, 450 Euro for both modules | Live online |
28-29 April | Mini MBA Session 4: Enabled organisation* | Face to face |
* This training course is part of PwC’s Mini MBA programme. The price of the programme is 2 800 Euro, excl. VAT.
For more information please contact PwC's Academy team at: bg_pwcacademy@pwc.com, mob.: +359 89 732 1284.
Corporate discounts are available for more than 3 participants enrolled for a course.
PwC's Academy reserves the right to change training dates or postpone a training if a minimum number of participants do not register.
In such a case, the already registered participants will be notified no later than 5 days before the training.
PwC's Academy website: www.pwc.com/bg/en/pwc-academy